![]() |
![]() |
Jelloway, OH USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 16:10 on 7/24/10 Temperature |
96.8°F |
|
| Dew Point | 76.9°F | ||
| Humidity | 53% | ||
| Barometer | 29.00in Rate -0.039in/hr |
||
| Wind Direction | W | ||
| Heat Index | 112.2°F | ||
| Rainfall for Today | 0.20in | ||
| Total Rainfall | 4.33in | ||
| Today's Extremes | |||
| High Temperature | 97.0°F at 15:37 | ||
| Low Temperature | 72.3°F at 6:51 | ||
| High Heat Index | 116.3°F at 15:37 | ||
| Peak Wind Gust | 10mph at 12:14 | ||
| Astronomical Data | |||
| Sunrise | 6:20 | ||
| Sunset | 20:53 | ||
| Moonrise | 20:04 | ||
| Moonset | 4:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet