![]() |
![]() |
2 Miles South of Jelloway, OH USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:00 on 1/7/09 Temperature |
34.2°F |
|
| Dew Point | 32.6°F | ||
| Humidity | 94% | ||
| Barometer | 29.32in Rate -0.020in/hr |
||
| Wind Direction | E | ||
| Heat Index | 40.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 51.38in | ||
| Today's Extremes | |||
| High Temperature | 34.2°F at 5:23 | ||
| Low Temperature | 33.8°F at 0:00 | ||
| High Heat Index | 40.4°F at 5:23 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:51 | ||
| Sunset | 17:18 | ||
| Moonrise | 13:35 | ||
| Moonset | 4:13 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet