![]() |
![]() |
Jelloway, OH USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:00 on 3/10/10 Temperature |
41.7°F |
|
| Dew Point | 31.2°F | ||
| Humidity | 66% | ||
| Barometer | 28.79in Rate -0.000in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 44.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.94in | ||
| Today's Extremes | |||
| High Temperature | 41.7°F at 7:58 | ||
| Low Temperature | 36.0°F at 6:20 | ||
| High Heat Index | 44.5°F at 7:55 | ||
| Peak Wind Gust | 9mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:47 | ||
| Sunset | 18:28 | ||
| Moonrise | 4:04 | ||
| Moonset | 13:45 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet