![]() |
![]() |
Jelloway, OH USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 20:20 on 4/23/10 Temperature |
62.2°F |
|
| Dew Point | 35.7°F | ||
| Humidity | 37% | ||
| Barometer | 28.97in Rate 0.001in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 61.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 73.2°F at 15:15 | ||
| Low Temperature | 37.4°F at 6:51 | ||
| High Heat Index | 72.4°F at 15:15 | ||
| Peak Wind Gust | 11mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:37 | ||
| Sunset | 20:15 | ||
| Moonrise | 15:01 | ||
| Moonset | 3:39 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet